Partnerships
Benzo Research Project Updates
Benzo Research Project Updates
| 
 Our outreach
																		team have contacted nearly 700 organisations
																	across three nationwide campaigns. We have partnered
																	with key organisations in the drug policy and
																	harm reduction sector, who have aided us in our
																	mission. 
 | 
 If
																		you would like to partner with us, contact us here.
 
 | 
| 
 
“Since our first call,
																			the team behind the Benzos Research Project
																			has inspired me with their energy and
																			passion for their cause. The project deeply
																			resonates with me because it reminds me of
																			when I started Drugs and Me, so I’ve
																			been determined to support as much as
																			possible. We have provided the web platform
																			to collect the testimonies and our network
																			to promote the project. I’m excited
																			about the findings because we’ll use
																			their insights to develop digital tools
																			tailored for supporting people who use
																			benzos.” 
 | 
| 
 “This is a vital
																			project and one which I am proud to support.
																			Drug related deaths in the UK are at an all
																			time high and benzodiazepine related harm is
																			increasing. The Benzo Research Project plays
																			a key role in educating a wide range of
																			stakeholders on how serious this issue is
																			and how we can take action to reduce harm.
																			The team have done an incredible job of
																			highlighting the reality of the issue and
																			providing a platform which the whole drug
																			advocacy sector can build
																			upon.”  
Paul
																	North 
Director of Volteface  | 
| 
 "Crew 2000 Scotland
																			support the BRP's peer-led approach to
																			researching living and lived experiences of
																			benzodiazepines among young people in the
																			UK. We know it's of critical importance to
																			identify the most effective harm reduction
																			strategies and to improve access to support
																			by, with and for young people."
																		 
Emma
																	Crawshaw 
Chief Executive Officer of Crew 2000  | 
| 
 “1625 Outreach (CGL) is a specialist drug information & advice service for young people & young adults. Harm reduction is at the centre of our work, naturally, the report speaks to us. Our aim in collaborating with the Benzo Research Project is to make additional developments in pragmatic approaches to drugs education. The report not only reaffirms our passion & approach, it provides a compelling insight - which we feel will support us in further influencing the sector.” Lauren
																	Stewart 
Project Manager at 1625 Outreach, Change Grow Live and Well-being Lead at Boomtown  | 
| 
 Via (formerly Westminster Drug Project, WDP) is a UK charity delivering support services focusing on young people, mental and sexual health, and more. They are also an advocacy organisation focusing on policy and funding for health and social care services.  | 
| 
 
 
Students for Sensible Drug Policy (SSDP UK) is a student-led not-for-profit campaigning for harm reduction policies. The organisation also has student chapters across the globe which bring informed drug education to university campuses.  | 
| 
 Inclusion is a service providing support for drug and alcohol-related issues, sexual health, gambling, and mental health across England. Since October 2023, our Research leads has been working with Inclusion to develop a flexible, evidence-based support pathway for people who would like to change their relationship with benzodiazepine use.  | 
| 
 The London Harm Reduction Collective (LHRC) is a a coalition of civil society and grassroots groups committed to reducing drug-related harm in our communities. On International Overdose Awareness Day 2024, LHRC was founded and the Benzo Research Project became a founding member organisation alongside RATS, Release, IDPC, Drug Science and more. Find out more about LHRC here.  | 
| 
 Correlation — European Harm Reduction Network (C-EHRN) is a European civil society network uniting community-led organisations, research institutes, healthcare providers, and policymakers. Established in 2004, C-EHRN aims to strengthen the role of harm reduction organisations as an essential component of a rights-based and evidence-informed approach to drug use. Find out more about C-EHRN here.  |